VAN DAMME VDM PA-CONS
VAN DAMME VDM PA-CONS - MULTI-PIN SPEAKER CONNECTORS
The 8- and 19-pin Van Damme connectors from the PA-Con series were originally introduced to support connections between amplifiers and speaker arrays in the brand's line array systems L-Acoustics. They are fully compatible with the connectors originally required CA-Com, while also offering improved design solutions. These include, among other things, a locking ring coated with special low-temperature-resistant rubber (arctic rubber) and a reliable compression gland that provides cable strain relief. The 8-pin version of the connector is also widely used in sound systems by the brand d&b audiotechnik.
Specification
Connectors
- Insole material Chloroprene rubber (neoprene)
- Connector body Resistive-coated aluminum alloy
- Cable gland Plastic compression gland, metric thread
- PA-CON 8-pin M32, 11-21 mm
- PA-CON 19-pin M20, 10–14 mm
- Bayonet type Roller pin
- Number of connection cycles >2000
- Operating voltage
- PA-CON 8-pin 900 Vdc, 1250 Vac
- PA-CON 19-pin 250 Vdc, 200 Vac
- Jump voltage
- PA-CON 8-pin 3,600 VAC
- PA-CON 19-pin 1400 Vac
Contacts
PA-CON 8-pin
- Material High-conductivity alloy
- Electroplating Silver
- Type Soldering
PA-CON 19-pin
- Material High-conductivity alloy
- Electroplating Silver or Gold
- Wire size
- VDM 25-85 (size 18) 26-20 AWG, 0.15-0.60mm²
- VDM 150 (size 20) 26-22 AWG, 0.15-0.30mm²
Electric
PA-CON 8-pin
- Size 12 for soldering; Peak current 41 A, Rated current 23 A
PA-CON 19-pin
- VDM 25-85 (size 16) Peak current 22 A, Rated current 13 A
- VDM 25-85 (size 18) Peak current 10 A, Rated current 7.5 A
8-pin PA-CON connectors
| Model number | Description |
| 369-802-811 | PA-Con 8-pole cable female lock ring |
| 369-804-821 | PA-Con 8-pole cable, male, lock ring |
| 369-806-812 | PA-Con 8-pole cable, female bayonet connector |
| 369-808-822 | PA-Con 8-pole male bayonet cable |
| 369-810-832 | PA-Con 8-pole female bayonet panel connector |
| 369-812-842 | PA-Con 8-pole male bayonet panel connector |
19-pin PA-CON connectors
| Model number | Description | Wire size |
| 19 Pole Crimp Connectors | ||
| 369-190-011 | PA-Con 19-pin female lock ring | |
| 369-192-022 | PA-Con 19-pole male lock ring | |
| 369-194-011 | PA-Con 19-pin female bayonet connector | |
| 369-196-022 | PA-Con 19, male bayonet connector | |
| 369-198-011 | PA-Con 19-pin female panel connector | |
| 369-200-022 | PA-Con 19-pole panel connector (male) | |
| 19-Pin Crimp Contacts | ||
| 369-084-285 | Male contact silver, 25 to 85 pole | size 18, 26-20 AWG |
| 369-086-385 | Female contact, silver, 25 to 85 pole | size 18, 26-20 AWG |
| 369-088-485 | Male contact gold, 25 to 85 pole | size 18, 26-20 AWG |
| 369-090-585 | Female contact gold, 25 to 85 pole | size 18, 26-20 AWG |
| 369-284-285 | Male contact silver, 25 to 85 pole | size 16, 18-16 AWG |
| 369-286-385 | Female contact, silver, 25 to 85 pole | size 16, 18-16 AWG |
| 369-288-485 | Male contact gold, 25 to 85 pole | size 16, 18-16 AWG |
| 369-290-585 | Female contact gold, 25 to 85 pole | size 16, 18-16 AWG |
| 19-Pin Solder Connector | ||
| S369-190-011 | PA-Con 19-pin female connector with lock ring and solder contacts |




