VAN DAMME RUBBER CABLE REELS
VAN DAMME RUBBER CABLE REELS - RUBBER CABLE REELS
Van Damme VDGT series rubber cable drums are available with side discs with a diameter of 300 mm, 380 mm and 445 mm. Each of these sizes is available in a version with a blank front panel for cutting holes yourself, with a special cable flange for „cable-to-cable” connections (tail-to-tail), or with hinged doors designed to protect and securely store cable „tails” inside the drum. The extremely large core diameter ensures that the minimum bending radius is fully maintained for most cables. This makes these reels the ideal solution for pre-assembled coaxial cables HD-SDI and field fiber-optic cables (tactical fiber).
| Model number | Description |
| 805-020-000 | Van Damme GT310.FL, 310 mm diameter, with cable flange |
| 805-022-000 | Van Damme GT380.FL, 380 mm diameter with cable flange |
| 805-024-000 | Van Damme GT450.FL, 445 mm diameter with cable flange |
| 805-030-000 | Van Damme GT310.FL, 310 mm diameter, with blank plate |
| 805-032-000 | Van Damme GT380.FL, 380 mm diameter, with blank plate |
| 805-034-000 | Van Damme GT450.FL, 445 mm diameter with blank plate |
| 805-040-000 | Van Damme GT310.FL, 310 mm diameter, with door |
| 805-042-000 | Van Damme GT380.FL, 380 mm diameter, with door |
| 805-044-000 | Van Damme GT450.FL, 445 mm diameter, with door |
| 805-012-000 | Van Damme Universal Cable Flange |

Dimensions including the cable collar
| 805-020-000 VDGT310.FL (mm) | 805-022-000 VDGT380.FL (mm) | 805-024-00 VDGT450.FL (mm) | |
| A | 310 | 380 | 445 |
| B | 170 | 236 | 296 |
| C | 132 | 182 | 187 |
| E | 174 | 231 | 266 |
| F | 263 | 310 | 345 |
| H | 367 | 491 | 555 |
| T | 201 | 303 | 312 |

Dimensions with a flat cap
| 805-030-000 VDGT310.PL (mm) | 805-032-000 VDGT380.PL (mm) | 805-034-00 VDGT450.PL (mm) | |
| A | 310 | 380 | 445 |
| B | 170 | 236 | 296 |
| C | 132 | 182 | 187 |
| E | 174 | 231 | 266 |
| F | 263 | 310 | 345 |
| H | 367 | 491 | 555 |
| T | 229 | 291 | 312 |

Dimensions including the door
| 805-040-000 VDGT310.DR (mm) | 805-042-000 VDGT380.DR (mm) | 805-044-00 VDGT450.DR (mm) | |
| A | 310 | 380 | 445 |
| B | 170 | 236 | 296 |
| C | 132 | 182 | 187 |
| E | 174 | 231 | 266 |
| F | 263 | 310 | 345 |
| H | 367 | 491 | 555 |
| T | 229 | 291 | 312 |




